Companies
| Company | CIK | Industry | Latest 10-K | Market Cap |
|---|---|---|---|---|
| 0001641489 | Biotechnology: Pharmaceutical Preparations | - | $75M | |
| 0001706524 | Industrial Machinery/Components | - | $45.8M | |
| 0001604950 | Biotechnology: Pharmaceutical Preparations | - | $261.9M | |
| 0001720635 | Electrical Products | - | $6.6B | |
| 0001124796 | Semiconductors | - | $572.7M | |
| 0001902733 | Computer Software: Prepackaged Software | - | $3.2B | |
| 0001841925 | Semiconductors | - | $1B | |
| 0001036262 | Semiconductors | - | $154.2M | |
| 0001808865 | Medicinal Chemicals and Botanical Products | - | $725M | |
| 0001634447 | Semiconductors | - | $28.6M | |
| 0001558569 | Precision Instruments | - | $14.5M | |
| 0001159167 | 0 | - | $1.2B | |
| 0001388658 | Medical/Dental Instruments | - | $3.2B | |
| 0001325618 | Medical/Dental Instruments | - | $501.6M | |
| 0001830072 | Catalog/Specialty Distribution | - | $27.9M |
1-15 of 4734